10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
< New Search
10897 SADDLE HORSE LANE
10897 SADDLE HORSE LANE
FORTVILLE, IN 46040
$500,000
Listing # 21507850
Immaculate 30 stall horse barn with indoor arena, viewing room, apartment, two kitchens, bathroom, office, tack room, and laundry room! The barn is 26,436 square feet! Plus caretakers small home on 5.43 acres. Additional 10 acres available for $450,00 and a 2007 built home also available (4.4 acres) all inclusive 20.43 acres - See BLC #21513276 for $1,700,000
PROPERTY INFORMATION FOR 10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
Location Information | |||||
County: | Hamilton | Township: | Fall Creek | ||
MLS Area: | 2912 Hamilton Fall Creek | Community: | Flat Creek Farms | ||
Subdivision: | FLAT ROCK | Directions: | From 104th and Olio Road, turn east on 104th until you almost get to Southeastern Avenue. Property is on south side. |
Interior Features | |||||
Rooms: | Upper Floor Bedroom 2nd, Main Floor Great Room, Main Floor Kitchen, Main Floor MasterBedroom | Interior: | Window Wood | ||
1/2 Baths: | 1 | Great Room: | 23x16 | ||
Kitchen Description: | 13x12 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Great Room Fireplace, Wood Burning Fireplace | ||
Heating: | HeatPump | Heating Fuel: | Electric | ||
Cooling: | Central Electric, FansCeilingPaddle | Water Heater: | Electric | ||
Additional Equipment: | Not Applicable | Appliances: | Cook Top Electric, Dishwasher, Microwave | ||
Has Basement: | No |
Exterior Features | |||||
Style: | TradAmer | Stories: | 1 Level | ||
Exterior: | Composition Siding Cement | Foundation: | Crawl | ||
Water Source: | Private Well | Utilities Options: | Private Well 2nd Source | ||
Parking Description: | 1 Car Attached | Has Garage: | Yes | ||
Patio / Deck Description: | Covered Porch | Lot Description: | See Remarks | ||
Lot Number: | 1 | Lot Size in Acres: | 5.41 | ||
Inspections/Reports: | Not Applicable |
School | |||||
School District: | Hamilton Southeastern |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 1999 | Status: | Active | ||
Square Feet Source: | Appraisal |
MAP FOR 10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
MORTGAGE CALCULATOR FOR 10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
SCHOOL INFORMATION FOR 10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
WALK SCORE FOR 10897 SADDLE HORSE LANE, FORTVILLE, IN 46040
Seller's Representative: F.C. Tucker Company |
|
|
MIBOR-Indianapolis data last updated at April 21, 2018 7:23 AM ET |