14864 THOR RUN PLACE, FISHERS, IN 46040
< New Search
14864 THOR RUN PLACE
14864 THOR RUN PLACE
FISHERS, IN 46040
$739,000
Listing # 21493227
Custom Estate Home on Cul-de-Sac & Park-like Setting! Grand 2-Story Foyer w/Amazing Views of Private Creek Front. Open, Gourmet Kitch w/Granite, Lrg Built-In Island w/2 SS Sinks, Walk-In Pantry & Bar-Seats 6-8. Great Rm w/18ft Ceilings. Massive Master Suite & All Bedrms w/Oversized Walk-In Closets. Walk-Out LL w/Wide/Flared Staircase & Full Sized Windows. Home Theater w/120" Projector. Incredible Wet Bar, 2 Sided Fireplace, Pool Table, Bedrm, Fitness Rm & Full Bath. Award Winning HSE Schools!
PROPERTY INFORMATION FOR 14864 THOR RUN PLACE, FISHERS, IN 46040
Location Information | |||||
County: | Hamilton | Township: | Fall Creek | ||
MLS Area: | 2912 Hamilton Fall Creek | Community: | BROOKS MANOR Acreage .42 | ||
Subdivision: | BROOKS MANOR | Directions: | I-69N to 116th East. Right onto Olio. Left onto 104th. Left onto Madison Brooks Dr. Right into Christie Ann. Right onto Thor Run Place. Home on left. |
Interior Features | |||||
Rooms: | Upper Floor Bedroom 2nd, Upper Floor Bedroom 3rd, Upper Floor Bedroom 4th, Basement Floor Bedroom 5th, Upper Floor Bonus Room, Main Floor Breakfast Room, Main Floor Den/Library, Main Floor Dining Room, Main Floor Great Room, Basement Floor Guest Room, Basement Floor Home Theatre, Main Floor Kitchen, Main Floor MasterBedroom, Basement Floor Rec/Play Room | Interior: | Built In Book Shelves, Ceiling Vaulted, Walk In Closet, FloorsHardwood, Wood Work Painted, Wood Work Stained | ||
1/2 Baths: | 1 | Dining Room Description: | 15x13 | ||
Great Room: | 20x18 | Kitchen Description: | 18x15 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | 2 Sided Fire Place, Basement Fireplace, Gas Log Fireplace, Great Room Fireplace | Heating: | ForcedAir, Humidifier | ||
Heating Fuel: | Gas | Cooling: | Central Electric, FansCeilingPaddle | ||
Water Heater: | Gas | Additional Equipment: | Hot Tub, Security Alarm Paid, Smoke Alarm, Sump Pump, Water Softener Paid | ||
Appliances: | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven Built In, Oven Double, Refrigerator, Washer | Basement Description: | Finished, WalkOut | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | TradAmer, Two Story | Stories: | 2 Levels | ||
Exterior: | Brick, Stucco Style | Foundation: | Basement Poured Concrete | ||
Water Source: | Municipal Water Connected | Utilities Options: | Cable Connected, Gas Connected | ||
Parking Description: | 3 Car Attached | Has Garage: | Yes | ||
Patio / Deck Description: | Deck Main Level | Lot Description: | Sidewalks, Tree Mature | ||
Lot Number: | 15 | Lot Size in Acres: | 0.42 | ||
Inspections/Reports: | Not Applicable |
School | |||||
School District: | Hamilton Southeastern |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2002 | Status: | Active | ||
Square Feet Source: | Assessor |
MAP FOR 14864 THOR RUN PLACE, FISHERS, IN 46040
MORTGAGE CALCULATOR FOR 14864 THOR RUN PLACE, FISHERS, IN 46040
SCHOOL INFORMATION FOR 14864 THOR RUN PLACE, FISHERS, IN 46040
WALK SCORE FOR 14864 THOR RUN PLACE, FISHERS, IN 46040
Seller's Representative: RE/MAX Realty Services |
|
|
MIBOR-Indianapolis data last updated at April 26, 2018 8:10 PM ET |