15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
< New Search
15134 GEIST RIDGE DRIVE
15134 GEIST RIDGE DRIVE
FISHERS, IN 46040
$1,999,000
Listing # 21500228
Cozy yet elegant estate with exquisite quality finishes. Nestled on rolling wooded 7 acres. Magnificent 1st floor master suite with its own laundry. 4 additional bedroom suite. Gourmet kitchen with built-in fridge, additional under counter fridge, 2 dishwashers, butler's pantry. Kitchen opens to beautiful hearth room with breathtaking beams. 4 gas fireplaces throughout. Huge entertainment area and bar in lower level. In ground pool and hot tub. 2 deeded boat docks
PROPERTY INFORMATION FOR 15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
Location Information | |||||
County: | Hamilton | Township: | Fall Creek | ||
MLS Area: | 2912 Hamilton Fall Creek | Community: | Valleys at Geist | ||
Subdivision: | VALLEYS AT GEIST | Directions: | Take 113th St east from Olio Rd to Florida Rd, south to Valleys at Geist, entrance is on the right which is Geist Ridge Dr. |
Interior Features | |||||
Rooms: | Upper Floor Bedroom 2nd, Upper Floor Bedroom 3rd, Upper Floor Bedroom 4th, Basement Floor Bedroom 5th, Main Floor Breakfast Room, Main Floor Den/Library, Main Floor Dining Room, Basement Floor Exercise Room, Basement Floor Family Room, Basement Floor Great Room, Main Floor Kitchen, Main Floor Living Room, Main Floor MasterBedroom, Main Floor Sun Room | Interior: | Attic Pull Down Stairs, Ceiling Raised, Ceiling Tray, Ceiling Vaulted, FloorsHardwood, WetBar | ||
1/2 Baths: | 1 | Dining Room Description: | 22x17 | ||
Family Room Description: | 36x24 | Great Room: | 24x20 | ||
Kitchen Description: | 22x14 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 4 | Fireplace Description: | Basement Fireplace, Dining Room Fireplace, Hearth Room Fireplace, Living Room Fireplace | ||
Heating: | DualSystem, ForcedAir | Heating Fuel: | Gas | ||
Cooling: | Central Electric | Water Heater: | Gas | ||
Additional Equipment: | Gas Grill, Hot Tub, Intercom, Security Alarm Monitored, Sump Pump w/Backup, WetBar, Water Softener Paid | Appliances: | Cook Top Gas, Dishwasher, Garbage Disposal, Separate Ice Machine, Kit Exhaust, Oven Built In, Oven Double, Refrigerator Built-In, Trash Compactor, Wine Cooler Unit | ||
Basement Description: | 9 feet+Ceiling, Finished, WalkOut, Daylite Windows | Has Basement: | Yes |
Exterior Features | |||||
Style: | French | Stories: | 2 Levels | ||
Exterior: | Stucco Style | Foundation: | Basement Poured Concrete | ||
Water Source: | Municipal Water Connected | Utilities Options: | Cable Available | ||
Parking Description: | 2 Car Attached, 2 Car Detached | Has Garage: | Yes | ||
Patio / Deck Description: | Breeze Way, Screened in Patio | Lot Description: | Creek On Property, Dock Access, Dock Owned, Wooded | ||
Lot Number: | 6 | Lot Size in Acres: | 7.03 | ||
Inspections/Reports: | General | Dock Accessible/On Water: | Yes |
School | |||||
School District: | Hamilton Southeastern |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2003 | Status: | Active | ||
Square Feet Source: | Assessor |
MAP FOR 15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
MORTGAGE CALCULATOR FOR 15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
SCHOOL INFORMATION FOR 15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
WALK SCORE FOR 15134 GEIST RIDGE DRIVE, FISHERS, IN 46040
Seller's Representative: CENTURY 21 Scheetz |
|
|
MIBOR-Indianapolis data last updated at April 24, 2018 3:50 PM ET |