2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
< New Search
2963 MOUNT LIBERTY ROAD
2963 MOUNT LIBERTY ROAD
NASHVILLE, IN 47448
$449,900
Listing # 21370553
Great cabin to getaway to or make it a place to fish, hunt and vacation. Prime piece of land in Brown County that is almost 64 acres. Timber can be selective harvested. Property is a classified forest making for low property taxes. 3-4 acre pond site in back of property. 2 ponds already onsite. Multiple building sites. Property is 3 separate parcels. 100 AMP service, city water, new septic in last 5 years and 1500 feet of road frontage.
PROPERTY INFORMATION FOR 2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
Location Information | |||||
County: | Brown | Township: | Van Buren | ||
MLS Area: | 704 Brown Van Buren | Community: | PT SE SW 06-08-04 6.610 A | ||
Subdivision: | NO SUBDIVISION | Directions: | I-46 east of 135 or west of I-65 to Valley Branch Road. South to Mount Liberty Road east at the 4-way stop. Stay right at the "Y" which is still Mount Liberty to house on left. (East side of road) |
Interior Features | |||||
Rooms: | Main Floor Bonus Room, Main Floor Great Room, Main Floor Kitchen, Upper Floor Loft, Main Floor MasterBedroom | Interior: | Ceiling Cathedral, Screens Complete, Window Vinyl | ||
Great Room: | 23x24 | Kitchen Description: | 11x09 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Free Standing Wood Stove, Wood Burning Fireplace | Heating: | Baseboard, WoodStove | ||
Heating Fuel: | Electric, Wood | Cooling: | Wall Unit | ||
Water Heater: | Electric | Additional Equipment: | Smoke Alarm | ||
Appliances: | Oven/Range-Electric, Range Hood Fan, Refrigerator | Has Basement: | No |
Exterior Features | |||||
Style: | Rustic, See Remarks | Stories: | 1 Level | ||
Exterior: | Cedar | Foundation: | Slab | ||
Water Source: | Municipal Water Connected | Parking Description: | None | ||
Has Garage: | No | Patio / Deck Description: | Open Patio | ||
Lot Description: | Pond, Rural In Subdivision, Tree Mature, Wooded | Lot Number: | 1 | ||
Lot Size in Acres: | 63.97 | Inspections/Reports: | General | ||
Dock Accessible/On Water: | Yes |
School | |||||
School District: | Brown County |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2007 | Status: | Active | ||
Square Feet Source: | Assessor |
MAP FOR 2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
MORTGAGE CALCULATOR FOR 2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
SCHOOL INFORMATION FOR 2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
WALK SCORE FOR 2963 MOUNT LIBERTY ROAD, NASHVILLE, IN 47448
Seller's Representative: Mike Watkins Real Estate Group |
|
|
MIBOR-Indianapolis data last updated at April 23, 2018 7:23 AM ET |