4816 PEARCREST WAY, GREENWOOD, IN 46143
< New Search
4816 PEARCREST WAY
4816 PEARCREST WAY
GREENWOOD, IN 46143
$475,000
Listing # 21529129
Well respected Waters Edge offers this stunning 2 story custom home with over 4,500 SF of quality construction and desirable upgrades throughout. Circular floor plan boasts three gathering area's on the main level:a large Living Rm, Family Rm with cozy FP and an amazing Sun Room. Formal Dining & Breakfast Rms offer multiple dining options. Kitchen offers ample counters & cabinets, a B/I pantry, and full appliance package. Home has 2 masters one on the main level and one on the upper level. The dual staircase winds to the upper level showcasing three more over- sized Bedrooms of which one has a private bath area. Rec/Play Room is 33'x15' entertainment mecca. Professional landscaping, corner lot,wrap around porch and deep 3 Car Garage.
PROPERTY INFORMATION FOR 4816 PEARCREST WAY, GREENWOOD, IN 46143
Location Information | |||||
County: | Johnson | Township: | White River | ||
MLS Area: | 4101 Johnson White River | Community: | Waters Edge | ||
Subdivision: | WATERS EDGE | Directions: | Stones Crossing Road West to Morgantown Road. South on Morgantown Road East on Oakleigh Parkway then left onto Pearcrest Way. Follow to home on the corner. |
Interior Features | |||||
Rooms: | Upper Floor Bedroom 2nd, Upper Floor Bedroom 3rd, Upper Floor Bedroom 4th, Main Floor Breakfast Room, Main Floor Dining Room, Main Floor Family Room, Main Floor Kitchen, Upper Floor Laundry Room, Main Floor Living Room, Upper Floor Loft, Main Floor MasterBedroom, Upper Floor Rec/Play Room, Main Floor Sun Room | Interior: | Attic Access, Ceiling Tray, Walk In Closet, FloorsHardwood, Window Bay Bow, Wood Work Painted | ||
1/2 Baths: | 1 | Dining Room Description: | 15x14 | ||
Family Room Description: | 24x17 | Kitchen Description: | 17x12 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Family Room Fireplace, Gas Log Fireplace | Heating: | ForcedAir | ||
Heating Fuel: | Gas | Cooling: | Central Electric | ||
Water Heater: | Gas | Additional Equipment: | Security Alarm Rented, Smoke Alarm, Sump Pump Dual, Water Softener Paid | ||
Appliances: | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator | Has Basement: | No |
Exterior Features | |||||
Style: | TradAmer, Two Story | Stories: | 2 Levels | ||
Exterior: | Brick | Foundation: | Crawl Poured Concrete | ||
Water Source: | Municipal Water Connected | Utilities Options: | Cable Connected, Gas Connected, High Speed Internet Avail | ||
Parking Description: | 3 Car Attached | Has Garage: | Yes | ||
Patio / Deck Description: | Open Patio, Wrap Around Porch | Lot Description: | Corner, Sidewalks, Suburban, Tree Mature | ||
Lot Number: | 30 | Lot Size in Acres: | 0.44 | ||
Inspections/Reports: | Not Applicable |
School | |||||
School District: | Center Grove Community |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2003 | Status: | Active | ||
Square Feet Source: | Assessor |
MAP FOR 4816 PEARCREST WAY, GREENWOOD, IN 46143
MORTGAGE CALCULATOR FOR 4816 PEARCREST WAY, GREENWOOD, IN 46143
SCHOOL INFORMATION FOR 4816 PEARCREST WAY, GREENWOOD, IN 46143
WALK SCORE FOR 4816 PEARCREST WAY, GREENWOOD, IN 46143
Seller's Representative: Berkshire Hathaway Home |
|
|
MIBOR-Indianapolis data last updated at April 24, 2018 3:50 PM ET |