5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
< New Search
5896 SOUTH EAST STREET
5896 SOUTH EAST STREET
INDIANAPOLIS, IN 46227
$350,000
Listing # 21497786
This brick home is rock solid and in excellent condition. The floor plan of the home offers a large family room with fireplace , a living room, & the dining room is located conveniently between these two areas. There are two bedrooms located on the main level and a large 30ft x 11ft bedroom on the upper level. Full basement has a perimeter drain system & is partially finished. Property offers a 3 car detached garage & also a 2 car detached garage. Lot consists of 3 parcels that total 1.87 acres.
PROPERTY INFORMATION FOR 5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
Location Information | |||||
County: | Marion | Township: | Perry | ||
MLS Area: | 4907 Marion Perry | Community: | METES & BOUNDS | ||
Subdivision: | NO SUBDIVISION | Directions: | South on East St. the property is on the West side of the road between Epler Ave. and Edgewood Ave. |
Interior Features | |||||
Rooms: | Main Floor Bedroom 2nd, Upper Floor Bedroom 3rd, Basement Floor Bonus Room, Main Floor Dining Room, Basement Floor Exercise Room, Main Floor Family Room, Main Floor Kitchen, Main Floor Living Room, Main Floor MasterBedroom, Basement Floor Rec/Play Room, Basement Floor Workshop | Interior: | Attic Access, FloorsHardwood, Windows Thermal, Window Vinyl, Wood Work Stained | ||
Dining Room Description: | 10x8 | Family Room Description: | 18x13 | ||
Kitchen Description: | 13x10 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Family Room Fireplace, Wood Burning Fireplace | ||
Heating: | ForcedAir | Heating Fuel: | Gas | ||
Cooling: | Central Electric | Water Heater: | Gas | ||
Additional Equipment: | Smoke Alarm, Sump Pump | Appliances: | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator | ||
Basement Description: | Finished | Has Basement: | Yes |
Exterior Features | |||||
Style: | TradAmer, Two Story | Stories: | 1 1/2 Levels | ||
Exterior: | Brick | Foundation: | Basement-Block | ||
Water Source: | Municipal Water Connected | Utilities Options: | Cable Available, Gas Connected, High Speed Internet Avail | ||
Parking Description: | 2 Car Detached, 3 Car Detached, Multiple Garages | Has Garage: | Yes | ||
Patio / Deck Description: | Covered Porch, Porch Open | Lot Description: | Storm Sewer, Not In Subdivision, Tree Mature, See Remarks | ||
Lot Number: | 0 | Lot Size in Acres: | 1.88 | ||
Inspections/Reports: | Not Applicable |
School | |||||
School District: | Perry Township |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 1950 | Status: | Active | ||
Square Feet Source: | Assessor |
MAP FOR 5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
MORTGAGE CALCULATOR FOR 5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
SCHOOL INFORMATION FOR 5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
WALK SCORE FOR 5896 SOUTH EAST STREET, INDIANAPOLIS, IN 46227
Seller's Representative: Berkshire Hathaway Home |
|
|
MIBOR-Indianapolis data last updated at April 24, 2018 3:50 PM ET |